# vol2bird Vertical Profile of Birds (VPB)
# source: WMO:10410,NOD:deess
# polar volume input: /tmp/20250122000000.rad.deess.pvol.th.sc_vol-5min-ng-01_ess.pvol.h5
# date   time HGHT    u      v       w     ff    dd  sd_vvp gap dbz     eta   dens   DBZH   n   n_dbz n_all n_dbz_all
20250122 0000    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20250122 0000  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan  49.48     0     0     3 28038
20250122 0000  400    nan    nan     nan   nan   nan    nan T  -6.75   75.3   6.85  40.35     0   948    10 24792
20250122 0000  600    nan    nan     nan   nan   nan    nan T  -7.25   67.1   6.10  11.56     2  1885    11 26583
20250122 0000  800    nan    nan     nan   nan   nan    nan T  -8.70   48.1   4.37   8.46     0  3255     2 22643
20250122 0000 1000    nan    nan     nan   nan   nan    nan T  -8.54   49.9   4.54   8.62     0  3711     1 19075
20250122 0000 1200    nan    nan     nan   nan   nan    nan T  -7.41   64.8   5.89   6.03     0  4591     2 17990
20250122 0000 1400    nan    nan     nan   nan   nan    nan T  -8.16   54.5   4.95   8.41     0  4394     3 15115
20250122 0000 1600    nan    nan     nan   nan   nan    nan T  -8.53   50.1   4.55   7.49     0  4360     0 13647
20250122 0000 1800    nan    nan     nan   nan   nan    nan T  -7.37   65.4   5.95   7.39     0  3380     0 11155
20250122 0000 2000    nan    nan     nan   nan   nan    nan T -10.16   34.4   3.12   4.03     0  3611     2 10777
20250122 0000 2200    nan    nan     nan   nan   nan    nan T  -8.14   54.7   4.97   3.42     0  2696     0  6835
20250122 0000 2400    nan    nan     nan   nan   nan    nan T  -8.11   55.2   5.01  -0.75     0  3339     0  8259
20250122 0000 2600    nan    nan     nan   nan   nan    nan T  -5.76   94.6   8.60   4.10     0  2340     0  5712
20250122 0000 2800    nan    nan     nan   nan   nan    nan T  -8.56   49.7   4.52   1.73     0  1925     0  4675
20250122 0000 3000    nan    nan     nan   nan   nan    nan T  -9.36   41.4   3.76   1.73     0  2611     0  5400
20250122 0000 3200    nan    nan     nan   nan   nan    nan T  -7.56   62.6   5.69   3.63     0  2515     0  5040
20250122 0000 3400    nan    nan     nan   nan   nan    nan T  -9.91   36.4   3.31  -3.90     0  2656     0  4680
20250122 0000 3600    nan    nan     nan   nan   nan    nan T  -6.28   84.0   7.64  -3.30     0  2327     1  3960
20250122 0000 3800    nan    nan     nan   nan   nan    nan T  -5.43  102.1   9.28  -2.10     0  1991     1  3240
20250122 0000 4000    nan    nan     nan   nan   nan    nan T -10.51   31.7   2.88   1.60     0  1993     0  3240
20250122 0000 4200    nan    nan     nan   nan   nan    nan T  -9.46   40.4   3.67  -0.99     0  2077     0  3240
20250122 0000 4400    nan    nan     nan   nan   nan    nan T -10.10   34.8   3.17  -6.22     0  1643     0  2520
20250122 0000 4600    nan    nan     nan   nan   nan    nan T  -7.11   69.4   6.31   1.30     0  2072     0  3240
20250122 0000 4800    nan    nan     nan   nan   nan    nan T  -9.68   38.4   3.49  -1.78     0  2101     0  3240
20250122 0005    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20250122 0005  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan  49.48     0     0    25 27967
20250122 0005  400    nan    nan     nan   nan   nan    nan T  -7.51   63.3   5.75  40.90     1   744     3 24796
20250122 0005  600    nan    nan     nan   nan   nan    nan T  -7.63   61.5   5.60  11.48     0  1959    12 26541
20250122 0005  800    nan    nan     nan   nan   nan    nan T  -9.05   44.4   4.04   8.30     0  3217     2 22639
20250122 0005 1000    nan    nan     nan   nan   nan    nan T  -8.94   45.5   4.14   8.68     0  3746     0 19076
20250122 0005 1200    nan    nan     nan   nan   nan    nan T  -8.43   51.2   4.65   5.92     0  4621     1 17999
20250122 0005 1400    nan    nan     nan   nan   nan    nan T  -7.88   58.1   5.28   8.07     0  4450     0 15114
20250122 0005 1600    nan    nan     nan   nan   nan    nan T  -8.69   48.3   4.39   6.64     0  4218     0 13680
20250122 0005 1800    nan    nan     nan   nan   nan    nan T  -8.31   52.6   4.78   7.28     0  3077     0 11159
20250122 0005 2000    nan    nan     nan   nan   nan    nan T -11.14   27.4   2.49   4.05     0  3312     2 10762
20250122 0005 2200    nan    nan     nan   nan   nan    nan T  -8.64   48.8   4.43   3.95     0  2439     0  6838
20250122 0005 2400    nan    nan     nan   nan   nan    nan T  -7.81   59.1   5.37  -0.97     0  3162     1  8249
20250122 0005 2600    nan    nan     nan   nan   nan    nan T  -5.77   94.5   8.59   3.91     0  2179     0  5712
20250122 0005 2800    nan    nan     nan   nan   nan    nan T  -8.62   49.0   4.45   1.33     0  1863     0  4680
20250122 0005 3000    nan    nan     nan   nan   nan    nan T  -9.38   41.2   3.74   0.65     0  2464     0  5400
20250122 0005 3200    nan    nan     nan   nan   nan    nan T  -9.15   43.4   3.95   3.42     0  2301     0  5040
20250122 0005 3400    nan    nan     nan   nan   nan    nan T -12.49   20.1   1.83  -4.23     0  2445     0  4680
20250122 0005 3600    nan    nan     nan   nan   nan    nan T  -7.88   58.2   5.29  -3.33     0  2167     0  3960
20250122 0005 3800    nan    nan     nan   nan   nan    nan T  -5.39  103.2   9.38  -2.15     0  1979     0  3240
20250122 0005 4000    nan    nan     nan   nan   nan    nan T -10.82   29.5   2.68   1.53     0  1988     0  3240
20250122 0005 4200    nan    nan     nan   nan   nan    nan T  -9.71   38.1   3.47  -1.13     0  2070     0  3240
20250122 0005 4400    nan    nan     nan   nan   nan    nan T -10.05   35.3   3.21  -5.82     0  1637     0  2520
20250122 0005 4600    nan    nan     nan   nan   nan    nan T  -7.43   64.5   5.86  -0.05     0  2056     0  3240
20250122 0005 4800    nan    nan     nan   nan   nan    nan T  -9.81   37.2   3.39  -1.33     0  2098     0  3240
20250122 0010    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20250122 0010  200    nan    nan     nan   nan   nan    nan T   4.64 1038.7  94.43  49.40     0    58     9 28029
20250122 0010  400    nan    nan     nan   nan   nan    nan T -11.24   26.8   2.44  41.01     0   553     4 24834
20250122 0010  600    nan    nan     nan   nan   nan    nan T  -9.18   43.0   3.91  11.52     0  1267     1 26633
20250122 0010  800    nan    nan     nan   nan   nan    nan T  -8.95   45.4   4.13   8.41     0  3310     0 22658
20250122 0010 1000    nan    nan     nan   nan   nan    nan T  -8.90   46.0   4.18   8.63     0  3754     0 19073
20250122 0010 1200    nan    nan     nan   nan   nan    nan T  -8.27   53.1   4.83   5.96     1  4744     1 17986
20250122 0010 1400    nan    nan     nan   nan   nan    nan T  -9.24   42.5   3.87   8.24     0  4270     0 15108
20250122 0010 1600    nan    nan     nan   nan   nan    nan T -10.00   35.6   3.24   7.01     0  3961     0 13680
20250122 0010 1800    nan    nan     nan   nan   nan    nan T  -8.45   51.0   4.63   7.34     0  3102     1 11150
20250122 0010 2000    nan    nan     nan   nan   nan    nan T  -9.63   38.9   3.53   3.98     0  3346     2 10773
20250122 0010 2200    nan    nan     nan   nan   nan    nan T  -7.64   61.4   5.58   3.42     0  2827     0  6836
20250122 0010 2400    nan    nan     nan   nan   nan    nan T  -8.54   50.0   4.54  -0.46     0  3443     0  8250
20250122 0010 2600    nan    nan     nan   nan   nan    nan T  -5.82   93.4   8.49   3.53     0  2264     0  5707
20250122 0010 2800    nan    nan     nan   nan   nan    nan T  -8.67   48.4   4.40   1.79     0  1960     0  4677
20250122 0010 3000    nan    nan     nan   nan   nan    nan T  -9.31   41.8   3.80   0.61     0  2633     0  5397
20250122 0010 3200    nan    nan     nan   nan   nan    nan T  -7.92   57.6   5.23   3.18     0  2538     0  5031
20250122 0010 3400    nan    nan     nan   nan   nan    nan T -11.99   22.6   2.05  -3.58     2  2615     2  4675
20250122 0010 3600    nan    nan     nan   nan   nan    nan T  -7.62   61.7   5.61  -3.17     1  2336     1  3954
20250122 0010 3800    nan    nan     nan   nan   nan    nan T  -5.28  105.7   9.61  -2.18     1  1986     1  3235
20250122 0010 4000    nan    nan     nan   nan   nan    nan T  -9.43   40.7   3.70   1.31     0  1975     0  3240
20250122 0010 4200    nan    nan     nan   nan   nan    nan T -10.29   33.4   3.03  -0.52     0  2100     0  3237
20250122 0010 4400    nan    nan     nan   nan   nan    nan T -10.46   32.1   2.91  -6.14     0  1667     0  2520
20250122 0010 4600    nan    nan     nan   nan   nan    nan T  -7.44   64.4   5.85  -0.64     0  2109     0  3240
20250122 0010 4800    nan    nan     nan   nan   nan    nan T  -8.82   46.8   4.26  -1.22     1  2121     1  3238
20250122 0020    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20250122 0020  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan  49.45     0     0    27 27970
20250122 0020  400    nan    nan     nan   nan   nan    nan T  -7.77   59.6   5.42  40.61     0   815     3 24809
20250122 0020  600    nan    nan     nan   nan   nan    nan T  -7.48   63.7   5.79  11.35     1  1803     8 26581
20250122 0020  800    nan    nan     nan   nan   nan    nan T  -8.20   54.0   4.91   8.56     0  3259     1 22664
20250122 0020 1000    nan    nan     nan   nan   nan    nan T  -8.49   50.5   4.59   8.38     0  3915     0 19074
20250122 0020 1200    nan    nan     nan   nan   nan    nan T  -8.12   55.0   5.00   6.02     2  4665     3 17991
20250122 0020 1400    nan    nan     nan   nan   nan    nan T  -8.77   47.4   4.31   7.62     0  4340     1 15113
20250122 0020 1600    nan    nan     nan   nan   nan    nan T  -9.77   37.6   3.42   6.23     0  4171     0 13680
20250122 0020 1800    nan    nan     nan   nan   nan    nan T  -5.60   98.2   8.93   7.36     0  3091     0 11142
20250122 0020 2000    nan    nan     nan   nan   nan    nan T -10.69   30.4   2.77   3.73     0  3327     0 10782
20250122 0020 2200    nan    nan     nan   nan   nan    nan T  -8.57   49.5   4.50   3.29     0  2636     0  6838
20250122 0020 2400    nan    nan     nan   nan   nan    nan T  -7.61   61.9   5.63  -0.55     0  3436     0  8252
20250122 0020 2600    nan    nan     nan   nan   nan    nan T  -4.95  114.1  10.37   3.99     2  2327     3  5709
20250122 0020 2800    nan    nan     nan   nan   nan    nan T  -8.36   52.0   4.73   1.36     0  1987     0  4679
20250122 0020 3000    nan    nan     nan   nan   nan    nan T  -9.38   41.1   3.74   0.45     1  2601     1  5397
20250122 0020 3200    nan    nan     nan   nan   nan    nan T  -8.66   48.6   4.42   2.59     0  2455     0  5040
20250122 0020 3400    nan    nan     nan   nan   nan    nan T -11.40   25.9   2.35  -3.84     0  2574     0  4680
20250122 0020 3600    nan    nan     nan   nan   nan    nan T  -5.77   94.5   8.59  -2.55     1  2333     1  3955
20250122 0020 3800    nan    nan     nan   nan   nan    nan T  -3.63  154.7  14.07  -1.16     0  1898     0  3232
20250122 0020 4000    nan    nan     nan   nan   nan    nan T  -9.62   38.9   3.54   1.40     0  1970     0  3240
20250122 0020 4200    nan    nan     nan   nan   nan    nan T  -9.69   38.3   3.48  -2.33     0  2090     0  3240
20250122 0020 4400    nan    nan     nan   nan   nan    nan T -10.56   31.4   2.85  -6.32     0  1702     0  2520
20250122 0020 4600    nan    nan     nan   nan   nan    nan T  -8.40   51.6   4.69  -1.20     0  2140     0  3240
20250122 0020 4800    nan    nan     nan   nan   nan    nan T  -9.35   41.4   3.76  -1.34     1  2178     1  3237
20250122 0025    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20250122 0025  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan  49.44     0     0    14 27974
20250122 0025  400    nan    nan     nan   nan   nan    nan T  -9.01   44.8   4.07  40.05     0   702     0 24813
20250122 0025  600    nan    nan     nan   nan   nan    nan T  -7.53   63.0   5.73  11.30     0  1939     0 26614
20250122 0025  800    nan    nan     nan   nan   nan    nan T  -9.71   38.2   3.47   8.74     0  3090     0 22680
20250122 0025 1000    nan    nan     nan   nan   nan    nan T  -8.86   46.3   4.21   8.28     0  3562     2 19079
20250122 0025 1200    nan    nan     nan   nan   nan    nan T  -8.56   49.7   4.52   5.88     0  4384     0 17991
20250122 0025 1400    nan    nan     nan   nan   nan    nan T  -9.81   37.3   3.39   7.53     0  4451     0 15114
20250122 0025 1600    nan    nan     nan   nan   nan    nan T  -9.13   43.5   3.96   5.88     1  4248     1 13658
20250122 0025 1800    nan    nan     nan   nan   nan    nan T  -7.06   70.3   6.39   7.28     0  3255     0 11132
20250122 0025 2000    nan    nan     nan   nan   nan    nan T -10.79   29.7   2.70   3.17     0  3480     2 10765
20250122 0025 2200    nan    nan     nan   nan   nan    nan T  -7.53   63.0   5.73   3.02     0  2709     0  6840
20250122 0025 2400    nan    nan     nan   nan   nan    nan T  -8.13   54.8   4.99  -1.12     1  3563     1  8251
20250122 0025 2600    nan    nan     nan   nan   nan    nan T  -5.33  104.5   9.50   3.76     0  2541     0  5714
20250122 0025 2800    nan    nan     nan   nan   nan    nan T  -8.40   51.5   4.68   1.17     0  2146     0  4671
20250122 0025 3000    nan    nan     nan   nan   nan    nan T  -8.68   48.3   4.39  -0.08     0  2701     0  5392
20250122 0025 3200    nan    nan     nan   nan   nan    nan T  -8.24   53.5   4.87   2.60     0  2481     0  5035
20250122 0025 3400    nan    nan     nan   nan   nan    nan T -12.46   20.3   1.84  -4.70     0  2612     0  4680
20250122 0025 3600    nan    nan     nan   nan   nan    nan T  -6.01   89.3   8.12  -2.31     0  2369     0  3957
20250122 0025 3800    nan    nan     nan   nan   nan    nan T  -3.42  162.2  14.75  -1.05     0  2011     0  3236
20250122 0025 4000    nan    nan     nan   nan   nan    nan T  -9.38   41.1   3.74   0.78     0  2025     0  3240
20250122 0025 4200    nan    nan     nan   nan   nan    nan T  -9.55   39.6   3.60  -2.67     0  2127     0  3240
20250122 0025 4400    nan    nan     nan   nan   nan    nan T -10.98   28.4   2.59  -6.41     0  1713     0  2520
20250122 0025 4600    nan    nan     nan   nan   nan    nan T  -8.49   50.5   4.59  -1.65     0  2135     0  3240
20250122 0025 4800    nan    nan     nan   nan   nan    nan T  -9.28   42.1   3.83  -1.47     0  2178     0  3240
20250122 0030    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20250122 0030  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan  49.45     0     3    23 27996
20250122 0030  400    nan    nan     nan   nan   nan    nan T -11.85   23.3   2.12  40.31     0   635     3 24802
20250122 0030  600    nan    nan     nan   nan   nan    nan T  -7.28   66.7   6.07  11.26     0  1917     0 26580
20250122 0030  800    nan    nan     nan   nan   nan    nan T  -7.25   67.1   6.10   8.41     2  3116     2 22656
20250122 0030 1000    nan    nan     nan   nan   nan    nan T  -9.18   43.1   3.92   8.10     0  3481     0 19076
20250122 0030 1200    nan    nan     nan   nan   nan    nan T  -9.14   43.5   3.95   5.71     0  4279     0 18000
20250122 0030 1400    nan    nan     nan   nan   nan    nan T  -9.75   37.8   3.43   7.72     0  4192     1 15120
20250122 0030 1600    nan    nan     nan   nan   nan    nan T  -9.86   36.9   3.35   6.14     0  4043     0 13679
20250122 0030 1800    nan    nan     nan   nan   nan    nan T  -7.86   58.4   5.31   7.15     0  2792     0 11158
20250122 0030 2000    nan    nan     nan   nan   nan    nan T -11.52   25.2   2.29   3.26     0  3193     1 10780
20250122 0030 2200    nan    nan     nan   nan   nan    nan T  -8.42   51.3   4.66   3.30     0  2843     0  6814
20250122 0030 2400    nan    nan     nan   nan   nan    nan T  -8.42   51.3   4.67  -1.32     0  3573     0  8257
20250122 0030 2600    nan    nan     nan   nan   nan    nan T  -5.74   95.0   8.64   3.58     0  2441     0  5705
20250122 0030 2800    nan    nan     nan   nan   nan    nan T  -8.54   49.9   4.54   0.71     0  2060     0  4679
20250122 0030 3000    nan    nan     nan   nan   nan    nan T  -8.62   49.0   4.45   0.03     0  2775     0  5400
20250122 0030 3200    nan    nan     nan   nan   nan    nan T  -8.49   50.5   4.59   2.91     0  2637     0  5038
20250122 0030 3400    nan    nan     nan   nan   nan    nan T -11.41   25.7   2.34  -4.65     0  2815     0  4680
20250122 0030 3600    nan    nan     nan   nan   nan    nan T  -6.60   78.0   7.09  -2.70     0  2499     0  3958
20250122 0030 3800    nan    nan     nan   nan   nan    nan T  -3.81  148.4  13.49  -1.78     0  2156     0  3236
20250122 0030 4000    nan    nan     nan   nan   nan    nan T  -9.24   42.5   3.86   1.02     0  2212     0  3240
20250122 0030 4200    nan    nan     nan   nan   nan    nan T  -9.07   44.2   4.02  -1.98     0  2263     0  3240
20250122 0030 4400    nan    nan     nan   nan   nan    nan T -10.28   33.4   3.04  -5.97     0  1797     0  2520
20250122 0030 4600    nan    nan     nan   nan   nan    nan T  -7.10   69.5   6.32  -0.89     0  2225     0  3240
20250122 0030 4800    nan    nan     nan   nan   nan    nan T  -9.31   41.8   3.80  -1.49     0  2243     0  3240
20250122 0035    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20250122 0035  200    nan    nan     nan   nan   nan    nan T   7.46 1986.2 180.56  49.45     0    26    20 27974
20250122 0035  400    nan    nan     nan   nan   nan    nan T  -9.54   39.7   3.61  40.63     0   723     2 24779
20250122 0035  600    nan    nan     nan   nan   nan    nan T  -7.58   62.3   5.66  11.28     1  1902     2 26580
20250122 0035  800    nan    nan     nan   nan   nan    nan T  -7.80   59.2   5.38   8.42     1  3400     1 22638
20250122 0035 1000    nan    nan     nan   nan   nan    nan T  -8.27   53.1   4.83   8.18     0  3560     0 19080
20250122 0035 1200    nan    nan     nan   nan   nan    nan T  -8.63   48.9   4.45   5.49     0  4236     0 18000
20250122 0035 1400    nan    nan     nan   nan   nan    nan T  -9.86   36.8   3.35   7.51     0  4124     0 15115
20250122 0035 1600    nan    nan     nan   nan   nan    nan T  -9.74   37.8   3.44   5.57     0  4042     0 13675
20250122 0035 1800    nan    nan     nan   nan   nan    nan T  -6.99   71.3   6.48   7.02     0  3146     0 11160
20250122 0035 2000    nan    nan     nan   nan   nan    nan T -10.69   30.5   2.77   3.23     0  3378     2 10758
20250122 0035 2200    nan    nan     nan   nan   nan    nan T  -8.31   52.7   4.79   3.28     0  2910     0  6837
20250122 0035 2400    nan    nan     nan   nan   nan    nan T  -7.58   62.2   5.66  -1.16     1  3675     1  8257
20250122 0035 2600    nan    nan     nan   nan   nan    nan T  -4.95  114.1  10.37   3.46     5  2379     5  5709
20250122 0035 2800    nan    nan     nan   nan   nan    nan T  -8.39   51.7   4.70   0.85     0  2021     0  4677
20250122 0035 3000    nan    nan     nan   nan   nan    nan T  -8.52   50.1   4.56  -0.94     0  2749    14  5397
20250122 0035 3200    nan    nan     nan   nan   nan    nan T  -8.30   52.7   4.79   2.49     0  2628     0  5039
20250122 0035 3400    nan    nan     nan   nan   nan    nan T -11.42   25.7   2.34  -4.29     0  2779     0  4680
20250122 0035 3600    nan    nan     nan   nan   nan    nan T  -6.28   84.1   7.64  -2.80     0  2457     0  3953
20250122 0035 3800    nan    nan     nan   nan   nan    nan T  -3.55  157.6  14.32  -1.90     0  2167     0  3234
20250122 0035 4000    nan    nan     nan   nan   nan    nan T  -9.36   41.3   3.76   0.57     0  2225     0  3236
20250122 0035 4200    nan    nan     nan   nan   nan    nan T  -9.30   41.9   3.81  -2.34     0  2259     0  3240
20250122 0035 4400    nan    nan     nan   nan   nan    nan T -10.38   32.7   2.97  -6.68     0  1785     0  2520
20250122 0035 4600    nan    nan     nan   nan   nan    nan T  -7.68   60.9   5.53  -2.22     0  2220     0  3240
20250122 0035 4800    nan    nan     nan   nan   nan    nan T  -9.10   43.9   3.99  -0.99     0  2246     0  3240
20250122 0040    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20250122 0040  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan  49.45     0     3    20 27987
20250122 0040  400    nan    nan     nan   nan   nan    nan T  -6.53   79.3   7.21  40.62     0   950    13 24801
20250122 0040  600    nan    nan     nan   nan   nan    nan T  -8.11   55.1   5.00  11.22     0  1789     2 26576
20250122 0040  800    nan    nan     nan   nan   nan    nan T -10.44   32.3   2.93   8.49     2  2799     3 22650
20250122 0040 1000    nan    nan     nan   nan   nan    nan T  -9.62   39.0   3.54   8.11     0  3393     1 19076
20250122 0040 1200    nan    nan     nan   nan   nan    nan T  -8.44   51.0   4.64   5.43     1  4401     1 17991
20250122 0040 1400    nan    nan     nan   nan   nan    nan T  -9.22   42.7   3.88   7.84     0  4220     0 15101
20250122 0040 1600    nan    nan     nan   nan   nan    nan T  -9.00   44.9   4.08   5.41     1  4309     1 13678
20250122 0040 1800    nan    nan     nan   nan   nan    nan T  -7.22   67.6   6.15   6.76     0  3430     0 11156
20250122 0040 2000    nan    nan     nan   nan   nan    nan T -10.75   30.0   2.73   3.09     0  3765     1 10782
20250122 0040 2200    nan    nan     nan   nan   nan    nan T  -8.13   54.9   4.99   2.95     0  2985     0  6840
20250122 0040 2400    nan    nan     nan   nan   nan    nan T  -8.09   55.3   5.03  -1.24     0  3744     0  8257
20250122 0040 2600    nan    nan     nan   nan   nan    nan T  -5.50  100.6   9.14   3.39     0  2608     0  5726
20250122 0040 2800    nan    nan     nan   nan   nan    nan T  -8.73   47.8   4.34   1.10     3  2161     3  4656
20250122 0040 3000    nan    nan     nan   nan   nan    nan T  -8.40   51.6   4.69  -0.53     0  2880     0  5393
20250122 0040 3200    nan    nan     nan   nan   nan    nan T  -7.71   60.4   5.49   2.14     0  2790     0  5040
20250122 0040 3400    nan    nan     nan   nan   nan    nan T -11.56   24.9   2.26  -4.30     0  2865     0  4680
20250122 0040 3600    nan    nan     nan   nan   nan    nan T  -5.50  100.5   9.14  -2.60     0  2480     0  3957
20250122 0040 3800    nan    nan     nan   nan   nan    nan T  -3.56  157.3  14.30  -1.72     0  2173     0  3236
20250122 0040 4000    nan    nan     nan   nan   nan    nan T  -9.35   41.4   3.77   0.54     0  2237     0  3240
20250122 0040 4200    nan    nan     nan   nan   nan    nan T  -8.98   45.1   4.10  -2.56     0  2289     0  3240
20250122 0040 4400    nan    nan     nan   nan   nan    nan T -10.92   28.8   2.62  -6.25     0  1821     0  2520
20250122 0040 4600    nan    nan     nan   nan   nan    nan T  -7.54   62.8   5.71  -2.22     0  2247     0  3240
20250122 0040 4800    nan    nan     nan   nan   nan    nan T  -9.13   43.6   3.96  -0.95     0  2249     0  3240
20250122 0015    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20250122 0015  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan  49.44     0     5    28 27976
20250122 0015  400    nan    nan     nan   nan   nan    nan T  -7.59   62.2   5.65  40.88     0   920     1 24804
20250122 0015  600    nan    nan     nan   nan   nan    nan T  -7.86   58.3   5.30  11.44     1  1845     2 26567
20250122 0015  800    nan    nan     nan   nan   nan    nan T  -9.12   43.7   3.97   8.45     0  3141     0 22661
20250122 0015 1000    nan    nan     nan   nan   nan    nan T  -8.93   45.7   4.15   8.61     0  3727     0 19067
20250122 0015 1200    nan    nan     nan   nan   nan    nan T  -8.46   50.9   4.63   6.07     0  4880     0 17999
20250122 0015 1400    nan    nan     nan   nan   nan    nan T  -8.17   54.3   4.94   7.93     0  4437     0 15113
20250122 0015 1600    nan    nan     nan   nan   nan    nan T  -8.37   51.9   4.72   6.95     0  4258     0 13677
20250122 0015 1800    nan    nan     nan   nan   nan    nan T  -7.11   69.5   6.31   7.21     0  3258     1 11148
20250122 0015 2000    nan    nan     nan   nan   nan    nan T -10.60   31.0   2.82   4.06     0  3743     5 10779
20250122 0015 2200    nan    nan     nan   nan   nan    nan T  -8.65   48.7   4.42   3.51     0  2826     0  6838
20250122 0015 2400    nan    nan     nan   nan   nan    nan T  -8.49   50.5   4.59  -0.49     1  3690     2  8251
20250122 0015 2600    nan    nan     nan   nan   nan    nan T  -6.12   87.1   7.92   3.90     1  2491     2  5706
20250122 0015 2800    nan    nan     nan   nan   nan    nan T  -8.81   47.0   4.27   1.44     0  2095     0  4668
20250122 0015 3000    nan    nan     nan   nan   nan    nan T  -8.55   49.8   4.53   0.64     0  2790     0  5391
20250122 0015 3200    nan    nan     nan   nan   nan    nan T  -7.97   56.9   5.17   3.14     0  2692     1  5035
20250122 0015 3400    nan    nan     nan   nan   nan    nan T -11.45   25.6   2.32  -3.85     0  2795     0  4678
20250122 0015 3600    nan    nan     nan   nan   nan    nan T  -6.48   80.2   7.29  -2.97     3  2431     3  3953
20250122 0015 3800    nan    nan     nan   nan   nan    nan T  -3.44  161.5  14.68  -1.82     0  2144     0  3237
20250122 0015 4000    nan    nan     nan   nan   nan    nan T  -8.97   45.2   4.11   1.72     0  2132     0  3240
20250122 0015 4200    nan    nan     nan   nan   nan    nan T  -9.07   44.2   4.02  -0.65     0  2222     0  3240
20250122 0015 4400    nan    nan     nan   nan   nan    nan T -10.19   34.2   3.11  -5.59     0  1781     0  2520
20250122 0015 4600    nan    nan     nan   nan   nan    nan T  -7.35   65.7   5.97  -0.80     0  2201     0  3240
20250122 0015 4800    nan    nan     nan   nan   nan    nan T  -9.10   43.8   3.99  -0.94     0  2229     0  3240
20250122 0045    0    nan    nan     nan   nan   nan    nan T    nan    nan    nan    nan     0     0     0     0
20250122 0045  200    nan    nan     nan   nan   nan    nan T    nan    nan    nan  49.39     0     7     1 28080
20250122 0045  400    nan    nan     nan   nan   nan    nan T -11.31   26.4   2.40  40.46     0   659     0 24823
20250122 0045  600    nan    nan     nan   nan   nan    nan T  -8.44   51.1   4.64  11.14     0  1791     1 26589
20250122 0045  800    nan    nan     nan   nan   nan    nan T  -8.61   49.1   4.47   8.36     0  3327     0 22672
20250122 0045 1000    nan    nan     nan   nan   nan    nan T  -9.17   43.2   3.93   8.04     0  3604     1 19069
20250122 0045 1200    nan    nan     nan   nan   nan    nan T  -8.40   51.5   4.69   5.35     0  4386     0 17984
20250122 0045 1400    nan    nan     nan   nan   nan    nan T  -8.57   49.5   4.50   7.50     0  4379     0 15101
20250122 0045 1600    nan    nan     nan   nan   nan    nan T  -9.47   40.3   3.66   5.26     0  4113     1 13678
20250122 0045 1800    nan    nan     nan   nan   nan    nan T  -9.07   44.2   4.02   6.88     0  3078     0 11153
20250122 0045 2000    nan    nan     nan   nan   nan    nan T -10.93   28.8   2.62   3.14     0  3367     3 10755
20250122 0045 2200    nan    nan     nan   nan   nan    nan T  -7.55   62.6   5.69   3.22     0  2898     0  6840
20250122 0045 2400    nan    nan     nan   nan   nan    nan T  -7.52   63.2   5.75  -1.24     0  3812     0  8256
20250122 0045 2600    nan    nan     nan   nan   nan    nan T  -4.47  127.5  11.59   3.23     0  2539     0  5722
20250122 0045 2800    nan    nan     nan   nan   nan    nan T  -8.78   47.2   4.29   0.72     0  2124     0  4676
20250122 0045 3000    nan    nan     nan   nan   nan    nan T  -8.53   50.0   4.55  -0.36     0  2821     0  5400
20250122 0045 3200    nan    nan     nan   nan   nan    nan T  -7.59   62.1   5.65   3.42     0  2757     2  5038
20250122 0045 3400    nan    nan     nan   nan   nan    nan T -10.81   29.6   2.69  -4.59     0  2903     0  4680
20250122 0045 3600    nan    nan     nan   nan   nan    nan T  -5.82   93.5   8.50  -2.63     0  2526     0  3956
20250122 0045 3800    nan    nan     nan   nan   nan    nan T  -3.84  147.4  13.40  -1.68     0  2171     0  3233
20250122 0045 4000    nan    nan     nan   nan   nan    nan T  -9.33   41.6   3.78   0.67     0  2210     0  3240
20250122 0045 4200    nan    nan     nan   nan   nan    nan T  -8.90   46.0   4.18  -1.80     0  2215     0  3240
20250122 0045 4400    nan    nan     nan   nan   nan    nan T -10.32   33.1   3.01  -6.16     0  1748     0  2520
20250122 0045 4600    nan    nan     nan   nan   nan    nan T  -7.82   58.9   5.36  -0.66     0  2163     0  3240
