Parameters 10min
Precipitation
PRECIP_QUANTITY = amount of precipitation in mm during the past 10 min
Temperature
Air temperature
TEMP_DRY_SHELTER_AVG = average dry temperature (in °C) under closed hut over the last 10 min
Grass temperature
TEMP_GRASS_PT100_AVG = average temperature (in °C) measured on the grass (by a PT100 probe) over the last 10 min
Ground temperature
TEMP_SOIL_AVG = average temperature (in °C) measured on bare ground over the last 10 min
Soil temperature
TEMP_SOIL_AVG_5CM = average soil temperature (in °C) measured at a depth of 5 cm over the last 10 min
TEMP_SOIL_AVG_10CM = average soil temperature (in °C) measured at a depth of 10 cm over the last 10 min
TEMP_SOIL_AVG_20CM = average soil temperature (in °C) measured at a depth of 20 cm over the last 10 min
TEMP_SOIL_AVG_50CM = average soil temperature (in °C) measured at a depth of 50 cm over the last 10 min
Wind
WIND_SPEED_10M = average wind speed (in m/s) at 10 m altitude over the last 10 min
WIND_SPEED_AVG_30M = average wind speed (in m/s) at 30 m altitude over the last 10 min
WIND_DIRECTION = average wind direction over the last 10 min
WIND_GUSTS_SPEED = maximum of wind speed measured over 3 seconds of the last 10 min
Relative humidity
HUMIDITY_REL_SHELTER_AVG = average relative humidity in the wooden shelter of the last 10 min
Air pressure
PRESSURE = instantaneous atmospheric pressure (in hPa) (at station level and not sea level pressure) (averaged over the last minute)
Sunshine duration
SUN_DURATION = total sunshine duration (period during which more than 120W/m² in solar radiation (SUN_INT_AVG) is measured), in minutes, of the last 10 min
Radiation
SHORT_WAVE_FROM_SKY_AVG = average global radiation on a horizontal surface (in W/m²) over the last 10 min
SUN_INT_AVG = average direct radiation on a surface perpendicular to the direction of solar radiation (in W/m²) over the last 10 min
Hourly data
Grouping : For an hour H, consider the 10-min values from (H-1):10 to H:00
Parameters
1 hour parameter | Aggregation method | 10 min parameter |
---|---|---|
PRECIP_QUANTITY | sum | PRECIP_QUANTITY |
TEMP_DRY_SHELTER_AVG | average | TEMP_DRY_SHELTER_AVG |
TEMP_GRASS_PT100_AVG | average | TEMP_GRASS_PT100_AVG |
TEMP_SOIL_AVG | average | TEMP_SOIL_AVG |
TEMP_SOIL_AVG_5CM | average | TEMP_SOIL_AVG_5CM |
TEMP_SOIL_AVG_10CM | average | TEMP_SOIL_AVG_10CM |
TEMP_SOIL_AVG_20CM | average | TEMP_SOIL_AVG_20CM |
TEMP_SOIL_AVG_50CM | average | TEMP_SOIL_AVG_50CM |
WIND_SPEED_10M | average | WIND_SPEED_10M |
WIND_SPEED_AVG_30M | average | WIND_SPEED_AVG_30M |
WIND_GUSTS_SPEED | maximum | WIND_GUSTS_SPEED |
HUMIDITY_REL_SHELTER_AVG | average | HUMIDITY_REL_SHELTER_AVG |
PRESSURE | average | PRESSURE |
SUN_DURATION | sum | SUN_DURATION |
SHORT_WAVE_FROM_SKY_AVG | average | SHORT_WAVE_FROM_SKY_AVG |
SUN_INT_AVG | average | SUN_INT_AVG |
Missing data tolerance : maximum 1 missing 10-min value among the 6 expected ones
Aggregated data are rounded to 2 decimal places.
Daily data
Grouping : For a day D, consider the 10-min values from 00:10 on day D to 00:00 on day (D+1)
Parameters
1 hour parameter | Aggregation method | 10 min parameter |
---|---|---|
PRECIP_QUANTITY | sum | PRECIP_QUANTITY |
TEMP_AVG | average | TEMP_DRY_SHELTER_AVG |
TEMP_MAX | maximum | TEMP_DRY_SHELTER_AVG |
TEMP_MIN | minimum | TEMP_DRY_SHELTER_AVG |
TEMP_GRASS_PT100_AVG | average | TEMP_GRASS_PT100_AVG |
TEMP_SOIL_AVG | average | TEMP_SOIL_AVG |
TEMP_SOIL_AVG_5CM | average | TEMP_SOIL_AVG_5CM |
TEMP_SOIL_AVG_10CM | average | TEMP_SOIL_AVG_10CM |
TEMP_SOIL_AVG_20CM | average | TEMP_SOIL_AVG_20CM |
TEMP_SOIL_AVG_50CM | average | TEMP_SOIL_AVG_50CM |
WIND_SPEED_10M | average | WIND_SPEED_10M |
WIND_SPEED_AVG_30M | average | WIND_SPEED_AVG_30M |
WIND_GUSTS_SPEED | maximum | WIND_GUSTS_SPEED |
HUMIDITY_REL_SHELTER_AVG | average | HUMIDITY_REL_SHELTER_AVG |
PRESSURE | average | PRESSURE |
SUN_DURATION | sum | SUN_DURATION |
SHORT_WAVE_FROM_SKY_AVG | average | SHORT_WAVE_FROM_SKY_AVG |
SUN_INT_AVG | average | SUN_INT_AVG |
Missing data tolerance : maximum 10% of missing 10-min value among the 144 expected ones
Aggregated data are rounded to 2 decimal places.