RMI Documentation for dataset 'User reports from the RMI smartphone app'
Parameters
Parameter | Description |
---|---|
timestamp | Timestamp of the observation in UTC |
obs_type | Main type of the observation (0-12) |
obs_type_description | Textual description of main observation type in English |
obs_intensity | Intensity of the observation |
extrainfo | Extra flag for some of the observations |
is_night | false = observation during the day true = observation during the night |
obs_intensity_description | Textual description of the observation intensity in English, combining "obs_intensity", "extrainfo" and "is_night" |
is_gps_location | false = user entered the name of a municipality to send the observation true = user used its GPS to provide coordinates |
has_photo | false = no photo was sent, or photo did not pass QC true = photo was sent and passed QC |
plausibility | Result of the plausibility check with possible outcomes 0, 50, 100. 0: false observation 50: indecisive result, suspicious 100: plausible observation |
Observation types
ID | Day | Night |
---|---|---|
0 | Sunny | Clear |
1 | Sun & clouds | Partly cloudy |
2 | Overcast | |
3 | Rain | |
4 | Thunderstorm | |
5 | Hail | |
6 | Snow | |
7 | Severe wind | |
8 | Whirlwind | |
9 | Fog | |
10 | Snow cover | |
11 | Road condition | |
12 | Flood | |
13 | Optical phenomenon |
Observation intensities
obs_type | obs_intensity | extrainfo | Name |
---|---|---|---|
0 | 0 | 0 | Sunny | Clear |
1 | 0 | 0 | Sun & clouds | Partly cloudy |
2 | 0 | 0 | Overcast |
3 | 0 | 0 | Drizzle |
3 | 0 | 1 | Freezing drizzle |
3 | 1 | 0 | Rain |
3 | 1 | 1 | Freezing rain |
3 | 2 | 0 | Heavy rain |
3 | 2 | 1 | Heavy freezing rain |
4 | 0 | 0 | Only thunder |
4 | 1 | 0 | Lightning far away |
4 | 2 | 0 | Lightning closeby |
5 | 0 | 0 | Hail stones smaller than a pea |
5 | 0 | 1 | Hail stones smaller than a pea (mixed with rain) |
5 | 1 | 0 | Hail stones like a pea |
5 | 1 | 1 | Hail stones like a pea (mixed with rain) |
5 | 2 | 0 | Hail stones like a cherry |
5 | 2 | 1 | Hail stones like a cherry (mixed with rain) |
5 | 3 | 0 | Hail stones like a walnut |
5 | 3 | 1 | Hail stones like a walnut (mixed with rain) |
5 | 4 | 0 | Hail stones like a ping pong ball |
5 | 4 | 1 | Hail stones like a ping pong ball (mixed with rain) |
5 | 5 | 0 | Hail stones like a small egg |
5 | 5 | 1 | Hail stones like a small egg (mixed with rain) |
5 | 6 | 0 | Hail stones like a snooker ball |
5 | 6 | 1 | Hail stones like a snooker ball (mixed with rain) |
5 | 7 | 0 | Hail stones like a tennis ball |
5 | 7 | 1 | Hail stones like a tennis ball (mixed with rain) |
5 | 8 | 0 | Hail stones like a big apple |
5 | 8 | 1 | Hail stones like a big apple (mixed with rain) |
6 | 0 | 0 | Very small ice particles |
6 | 0 | 1 | Very small ice particles (mixed with rain) |
6 | 0 | 2 | Very small ice particles |
6 | 0 | 3 | Very small ice particles (mixed with rain) |
6 | 1 | 0 | Small snow flakes |
6 | 1 | 1 | Small snow flakes (melting snow) |
6 | 1 | 2 | Small snow flakes |
6 | 1 | 3 | Small snow flakes (mixed with rain) |
6 | 2 | 0 | Big snow flakes |
6 | 2 | 1 | Big snow flakes (melting snow) |
6 | 2 | 2 | Big snow flakes |
6 | 2 | 3 | Big snow flakes (mixed with rain) |
7 | 0 | 0 | Strong wind, no damage |
7 | 1 | 0 | Little damage, displaced garden furniture |
7 | 2 | 0 | Tree uprooted, large broken branches or roof tiles blown away |
7 | 3 | 0 | A lot of uprooted trees or roofs destroyed |
7 | 4 | 0 | Walls of houses or other buildings (partly) destroyed |
8 | 0 | 0 | Waterspout |
8 | 1 | 0 | Dust devil |
8 | 2 | 0 | Funnel cloud |
8 | 3 | 0 | Tornado |
9 | 0 | 0 | Fog - Visibility reduced to less than 1km |
9 | 1 | 0 | Dense Fog - Visibility less than 200m |
9 | 2 | 0 | Extremely dense fog - Visibility less than 50m, loss of orientation |
10 | 0 | 0 | Thin layer - Less than 5mm |
10 | 1 | 0 | Snow cover : 1cm |
10 | 2 | 0 | Snow cover : 2cm |
10 | 3 | 0 | Snow cover : 3cm |
10 | 4 | 0 | Snow cover : 4cm |
10 | 5 | 0 | Snow cover : 5cm |
10 | 6 | 0 | Snow cover : 6cm |
10 | 7 | 0 | Snow cover : 7cm |
10 | 8 | 0 | Snow cover : 8cm |
10 | 9 | 0 | Snow cover : 9cm |
10 | 10 | 0 | Snow cover : 10cm |
10 | 11 | 0 | Snow cover : 11cm |
10 | 12 | 0 | Snow cover : 12cm |
10 | 13 | 0 | Snow cover : 13cm |
10 | 14 | 0 | Snow cover : 14cm |
10 | 15 | 0 | Snow cover : 15cm |
10 | 16 | 0 | Snow cover : 16cm |
10 | 17 | 0 | Snow cover : 17cm |
10 | 18 | 0 | Snow cover : 18cm |
10 | 19 | 0 | Snow cover : 19cm |
10 | 20 | 0 | Snow cover : 20cm |
10 | 21 | 0 | Snow cover : 21cm |
10 | 22 | 0 | Snow cover : 22cm |
10 | 23 | 0 | Snow cover : 23cm |
10 | 24 | 0 | Snow cover : 24cm |
10 | 25 | 0 | Snow cover : 25cm |
10 | 26 | 0 | Snow cover : 26cm |
10 | 27 | 0 | Snow cover : 27cm |
10 | 28 | 0 | Snow cover : 28cm |
10 | 29 | 0 | Snow cover : 29cm |
10 | 30 | 0 | Snow cover : 30cm |
10 | 31 | 0 | Snow cover : 31cm |
10 | 32 | 0 | Snow cover : 32cm |
10 | 33 | 0 | Snow cover : 33cm |
10 | 34 | 0 | Snow cover : 34cm |
10 | 35 | 0 | Snow cover : 35cm |
10 | 36 | 0 | Snow cover : 36cm |
10 | 37 | 0 | Snow cover : 37cm |
10 | 38 | 0 | Snow cover : 38cm |
10 | 39 | 0 | Snow cover : 39cm |
10 | 40 | 0 | Snow cover : 40cm |
10 | 41 | 0 | Snow cover : 41cm |
10 | 42 | 0 | Snow cover : 42cm |
10 | 43 | 0 | Snow cover : 43cm |
10 | 44 | 0 | Snow cover : 44cm |
10 | 45 | 0 | Snow cover : 45cm |
10 | 46 | 0 | Snow cover : 46cm |
10 | 47 | 0 | Snow cover : 47cm |
10 | 48 | 0 | Snow cover : 48cm |
10 | 49 | 0 | Snow cover : 49cm |
10 | 50 | 0 | Snow cover : 50cm |
10 | 51 | 0 | Snow cover : 51cm |
10 | 52 | 0 | Snow cover : 52cm |
10 | 53 | 0 | Snow cover : 53cm |
10 | 54 | 0 | Snow cover : 54cm |
10 | 55 | 0 | Snow cover : 55cm |
10 | 56 | 0 | Snow cover : 56cm |
10 | 57 | 0 | Snow cover : 57cm |
10 | 58 | 0 | Snow cover : 58cm |
10 | 59 | 0 | Snow cover : 59cm |
10 | 60 | 0 | Snow cover : 60cm |
10 | 61 | 0 | Snow cover : 61cm |
10 | 62 | 0 | Snow cover : 62cm |
10 | 63 | 0 | Snow cover : 63cm |
10 | 64 | 0 | Snow cover : 64cm |
10 | 65 | 0 | Snow cover : 65cm |
10 | 66 | 0 | Snow cover : 66cm |
10 | 67 | 0 | Snow cover : 67cm |
10 | 68 | 0 | Snow cover : 68cm |
10 | 69 | 0 | Snow cover : 69cm |
10 | 70 | 0 | Snow cover : 70cm |
10 | 71 | 0 | Snow cover : 71cm |
10 | 72 | 0 | Snow cover : 72cm |
10 | 73 | 0 | Snow cover : 73cm |
10 | 74 | 0 | Snow cover : 74cm |
10 | 75 | 0 | Snow cover : 75cm |
10 | 76 | 0 | Snow cover : 76cm |
10 | 77 | 0 | Snow cover : 77cm |
10 | 78 | 0 | Snow cover : 78cm |
10 | 79 | 0 | Snow cover : 79cm |
10 | 80 | 0 | Snow cover : 80cm |
10 | 81 | 0 | Snow cover : 81cm |
10 | 82 | 0 | Snow cover : 82cm |
10 | 83 | 0 | Snow cover : 83cm |
10 | 84 | 0 | Snow cover : 84cm |
10 | 85 | 0 | Snow cover : 85cm |
10 | 86 | 0 | Snow cover : 86cm |
10 | 87 | 0 | Snow cover : 87cm |
10 | 88 | 0 | Snow cover : 88cm |
10 | 89 | 0 | Snow cover : 89cm |
10 | 90 | 0 | Snow cover : 90cm |
10 | 91 | 0 | Snow cover : 91cm |
10 | 92 | 0 | Snow cover : 92cm |
10 | 93 | 0 | Snow cover : 93cm |
10 | 94 | 0 | Snow cover : 94cm |
10 | 95 | 0 | Snow cover : 95cm |
10 | 96 | 0 | Snow cover : 96cm |
10 | 97 | 0 | Snow cover : 97cm |
10 | 98 | 0 | Snow cover : 98cm |
10 | 99 | 0 | Snow cover : 99cm |
10 | 100 | 0 | Thick layer - More than 1m |
11 | 0 | 0 | Ice on the road |
11 | 1 | 0 | Snow on the road |
11 | 2 | 0 | Aquaplaning |
11 | 3 | 0 | Bad visibility |
12 | 0 | 0 | On a road or parking |
12 | 1 | 0 | On a field, meadow or garden |
12 | 2 | 0 | Indoors: basement |
12 | 3 | 0 | Indoors: ground floor |
12 | 4 | 0 | Indoors: first floor |
13 | 0 | 0 | Rainbow |
13 | 1 | 0 | 22°-Ring |
13 | 2 | 0 | Sun dog |
13 | 3 | 0 | Circumzenithal arc |
13 | 4 | 0 | Light pillar |
Last update : 12/07/2023 14:04